A Growing List of Bailout Recipients $319B So Far
It is difficult to find details of how our Government is spending the $700B bailout, but from what I have found here are the recipients so far:
Recipient | State | Amount |
Citigroup, Inc. | NY | $ 25,000,000,000 |
JP Morgan Chase | NY | $ 25,000,000,000 |
Well Fargo | CA | $ 25,000,000,000 |
Bank Of America | NC | $ 15,000,000,000 |
Goldman Sachs | NY | $ 10,000,000,000 |
Merrill Lynch Inc. | NY | $ 10,000,000,000 |
Morgan Stanley | NY | $ 10,000,000,000 |
PNC Financial Services | PA | $ 7,700,000,000 |
Capital One Financial Corp. | VA | $ 3,550,000,000 |
Regions Financial Corp. | AL | $ 3,500,000,000 |
SunTrust Bank Inc. | GA | $ 3,500,000,000 |
Fifth Third Bancorp | OH | $ 3,400,000,000 |
BB&T Corp | NC | $ 3,100,000,000 |
Bank of New York Mellon | NY | $ 3,000,000,000 |
Keycorp | OH | $ 2,500,000,000 |
Comerica Inc. | TX | $ 2,250,000,000 |
State Street Corp. | MA | $ 2,000,000,000 |
Northern Trust Corp. | IL | $ 1,500,000,000 |
Huntigton Bancshares Inc. | OH | $ 1,400,000,000 |
First Horizon National Corp. | TN | $ 866,000,000 |
City National Corp | TN | $ 395,000,000 |
Valley National Bancorp | NJ | $ 330,000,000 |
UCBH Holding Inc. | CA | $ 298,000,000 |
Washington Federal Savings | WA | $ 200,000,000 |
First Niagara Finacial Group | NY | $ 186,000,000 |
Saigon National Bank | CA | $ 1,200,000 |
M&T Bank Corp | NY | $ 600,000,000 |
Susquehanna Bancshares Inc. | PA | $ 300,000,000 |
Boston Private Financial Holdings | MA | $ 150,000,000 |
CVB Financial Corp. | CA | $ 130,000,000 |
Wilshire Bancorp | CA | $ 62,000,000 |
Sandy Spring Bancorp | MD | $ 83,000,000 |
LNB Bancorp | OH | $ 25,200,000 |
Wainwright Bank & Trust CO. | $ 22,000,000 | |
Indiana Community Bancorp | IN | $ 21,500,000 |
HopFed Bancop Inc. | KY | $ 18,400,000 |
Popular Inc. | Puerto Rico | $ 950,000,000 |
Cathay General Bancorp | CA | $ 258,000,000 |
Superior Bancorp | AL | $ 69,000,000 |
Great Southern Bancorp | MO | $ 60,000,000 |
Capital Bank Corp. | NC | $ 42,900,000 |
Southern Community Financial Corp. | NC | $ 42,750,000 |
Iberiabank Corp. | LA | $ 115,000,000 |
Synovus | GA | $ 973,000,000 |
South Financial Group | NC | $ 347,000,000 |
East West Bancorp | CA | $ 316,000,000 |
Citizens Republic Bancorp | MI | $ 300,000,000 |
Nara Bancorp | CA | $ 67,000,000 |
Peoples Bancorp | OH | $ 39,000,000 |
First Financial services | NC | $ 16,300,000 |
Broadway Financial Group | CA | $ 9,000,000 |
American Express | $ 3,500,000,000 | |
FirstMerit Corp. | OH | $ 248,000,000 |
Western Alliance Bancorporation | NV | $ 140,000,000 |
Signature Bank | $ 120,000,000 | |
Taylor Capital Group Inc. | IL | $ 105,000,000 |
Porter Bancorp Inc. | KY | $ 39,000,000 |
Encore Bancshares Inc. | TX | $ 34,000,000 |
First Pactrust Bancorp | CA | $ 19,300,000 |
Bank of Commerce Holding Inc. | CA | $ 17,000,000 |
AIG | $ 150,000,000,000 | |
Etrade | $ 800,000,000 | |
First Midwest Bancorp Inc. | IL | $ 193,000,000 |
$ 319,908,550,000 |
It sure would be nice for the Treasury Department to give us an official list. I have a requested the information, but I doubt anything will come of it.
Conversations